Senonches
| Jours\Périodes | Matin | Après-midi | Soirée |
|---|
| Mercredi 29 avril | 11° | 19° | 18° |
| Jeudi 30 avril | 11° | 18° | 18° |
| Vendredi 1 mai | 13° | 20° | 18° |
| Samedi 2 mai | 12° | 18° | 17° |
| Dimanche 3 mai | 12° | 13° | 14° |
La Loupe
| Jours\Périodes | Matin | Après-midi | Soirée |
|---|
| Mercredi 29 avril | 11° | 19° | 18° |
| Jeudi 30 avril | 11° | 18° | 18° |
| Vendredi 1 mai | 13° | 19° | 18° |
| Samedi 2 mai | 12° | 18° | 18° |
| Dimanche 3 mai | 12° | 13° | 14° |
Nogent-le-Rotrou
| Jours\Périodes | Matin | Après-midi | Soirée |
|---|
| Mercredi 29 avril | 12° | 19° | 19° |
| Jeudi 30 avril | 12° | 19° | 19° |
| Vendredi 1 mai | 13° | 19° | 18° |
| Samedi 2 mai | 13° | 18° | 18° |
| Dimanche 3 mai | 12° | 14° | 14° |
Thiron Gardais
| Jours\Périodes | Matin | Après-midi | Soirée |
|---|
| Mercredi 29 avril | 11° | 19° | 18° |
| Jeudi 30 avril | 11° | 18° | 18° |
| Vendredi 1 mai | 13° | 19° | 18° |
| Samedi 2 mai | 12° | 17° | 18° |
| Dimanche 3 mai | 12° | 14° | 14° |
La Ferté-Vidame
| Jours\Périodes | Matin | Après-midi | Soirée |
|---|
| Mercredi 29 avril | 11° | 19° | 18° |
| Jeudi 30 avril | 11° | 18° | 18° |
| Vendredi 1 mai | 13° | 19° | 17° |
| Samedi 2 mai | 12° | 18° | 17° |
| Dimanche 3 mai | 12° | 13° | 14° |
![]()
L’essentiel
en 1 clic